PULSAR AS200
Standard
200cc, Petrol, Manual
|
Rs. 93,457 |
Bajaj Pulsar AS200 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Red, Blue, Black
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 200 |
Cylinders | 1 |
Max Power | 23 bhp @ 9500 rpm |
Maximum Torque | 18.3 Nm @ 8000 rpm |
Bore (mm) | -- |
Stroke (mm) | -- |
Valves Per Cylinder | 4 |
Fuel Delivery System | Carburettor |
Fuel Type | Petrol |
Ignition | Independent spark control through ECU |
Spark Plugs (Per Cylinder) | 3 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multi-Disc (Hydraulic) |
Dimensions & Weight | |
Kerb Weight (Kg) | 153 |
Overall Length (mm) | 2070 |
Overall Width (mm) | 804 |
Overall Height (mm) | 1205 |
Wheelbase (mm) | 1363 |
Ground Clearance (mm) | 167 |
Seat Height (mm) | -- |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 2.4 |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Pressed steel Perimeter Frame |
Front Suspension | Telescopic with anti friction bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17" 52 P Tubeless |
Rear Tyre | 130/70-17" 62 P Tubeless |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V Full DC MF |
Headlight Type | Projector |
Headlight Bulb Type | -- |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment