KAWASAKI NINJA ZX10R
Standard
998cc, Petrol, Manual, 14 kmpl
|
Rs. 16,40,650(ex-showroom) |
Kawasaki Ninja ZX-10R - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | No |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 998 |
Cylinders | 4 |
Max Power | 197 bhp @ 13000 rpm |
Maximum Torque | 112 Nm @ 11500 rpm |
Bore (mm) | 76 |
Stroke (mm) | 55 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multi Disc |
Dimensions & Weight | |
Kerb Weight (Kg) | 198 |
Overall Length (mm) | 2075 |
Overall Width (mm) | 715 |
Overall Height (mm) | 1115 |
Wheelbase (mm) | 1425 |
Ground Clearance (mm) | 135 |
Seat Height (mm) | 813 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 17 |
Reserve Fuel Capacity (Litres) | 4 |
FuelEfficiency Overall (Kmpl) | 14 |
Fuel Efficiency Range (Km) | 240 |
Chassis & Suspension | |
---|---|
Chassis Type | Aluminum-Alloy Frame |
Front Suspension | 41mm inverted Big Piston Fork |
Rear Suspension | Horizontal back-link with gas-charged shock |
Braking | |
Brake Type | Dual Semi-Floating Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 310 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Four-Piston Calipers |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | Maintenance Free |
Headlight Type | Bulb and Reflector Type |
Headlight Bulb Type | 55w |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 2.84 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 300 |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment