HERO KARIZMA ZMR 2014
| Standard
223cc, Petrol, Manual
| Rs. 1,03,458(ex-shwroom) |
Features
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Digital |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
Colors
Red, Black, White
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | Yes |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 223 |
| Cylinders | 1 |
| Max Power | 20 bhp @ 8000 rpm |
| Maximum Torque | 19.7 Nm @ 6500 rpm |
| Bore (mm) | -- |
| Stroke (mm) | -- |
| Valves Per Cylinder | -- |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | (AMI) Advanced Microprocessor Ignition System |
| Spark Plugs (Per Cylinder) | -- |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | -- |
| Clutch | -- |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 157 |
| Overall Length (mm) | -- |
| Overall Width (mm) | -- |
| Overall Height (mm) | -- |
| Wheelbase (mm) | -- |
| Ground Clearance (mm) | -- |
| Seat Height (mm) | -- |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 15.3 |
| Reserve Fuel Capacity (Litres) | -- |
| FuelEfficiency Overall (Kmpl) | -- |
| Fuel Efficiency Range (Km) | -- |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Diamond Type |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swing Arm with 5 Step Adjustable GRS System |
| Braking | |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 276 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 240 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 18 |
| Front Tyre | 80 / 100 x 18 - 47 P |
| Rear Tyre | 120 / 80 x 18 - 62 P |
| Tubeless Tyres | Yes |
| Radial Tyres | -- |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | 12V - 6 Ah, MF Battery |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 12 V -35 W / 35W - Halogen bulb |
| Brake/Tail Light | -- |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 129 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment