ROYAL ENFIELD THUNDERBIRD 350
| Standard
346cc, Petrol, Manual, 24 kmpl*
| Rs. 1,35,609 |
Features
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Black
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | Yes |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 346 |
| Cylinders | 1 |
| Max Power | 20 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Bore (mm) | 70 |
| Stroke (mm) | 90 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Constant Vacuum Carburettor |
| Fuel Type | Petrol |
| Ignition | Transistorized Coil Ignition (TCI) |
| Spark Plugs (Per Cylinder) | 2 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, multi-plate |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 192 |
| Overall Length (mm) | 2060 |
| Overall Width (mm) | 790 |
| Overall Height (mm) | 1205 |
| Wheelbase (mm) | 1350 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 775 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 20 |
| Reserve Fuel Capacity (Litres) | 2.5 |
| FuelEfficiency Overall (Kmpl) | 24 |
| Fuel Efficiency Range (Km) | 493 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Single downtube, using engine as stressed member |
| Front Suspension | Telescopic, 41mm forks, 130mm travel |
| Rear Suspension | Twin gas charged shock absorbers with 5-step |
| Braking | |
| Brake Type | 2-Piston caliper |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 280 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 240 |
| Calliper Type | 2-Piston caliper |
| Wheels & Tyres | |
| Wheel Size (inches) | 19 |
| Front Tyre | 90/90-19, 52P MRF Zapper |
| Rear Tyre | 120/80-18, 62P MRF |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | No |
| Electricals | |
| Electric System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Headlight Type | Projection type headlamp, |
| Headlight Bulb Type | H7 55 / 55 W |
| Brake/Tail Light | LED lamp with position light guides |
| Turn Signal | Hazard Light featured for the first time on an Ind |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 7.7 |
| 0 to 80 kmph (Seconds) | 15.1 |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 107 |
| 60 to 0 Kmph (Seconds, metres) | 21.3 |
| 80 to 0 kmph - (Seconds, metres) | |
No comments:
Post a Comment