PULSAR RS200
VEHICLE SUMMARY | |||
| Current Status | Officially Launched on March 26 | ||
| Production | March 2015-present | ||
| Type | Sports | ||
| Frame | Pressed steel perimeter beam section frame | ||
| Exhaust | Single right side exhaust | ||
| Shades | Red (with black & white graphics), Yellow (with black & white graphics) | ||
| Warranty | 2 Years or 30,000 Kms | ||
| Handle Bar | Tall two piece handlebar (Clip On Bar) | ||
ENGINE, POWER & TORQUE | |||
| Displacement | 199.5 cc | ||
| Maximum Power | 24.2 BHP (24.5 PS) @ 9750 rpm | ||
| Maximum Torque | 18.6 NM @ 8000 rpm | ||
| Engine Description | Single cylinder, 4-stroke, SOHC, 4-valve, Liquid Cooled, Triple Spark, Fi (Fuel Injected) | ||
| Cooling | Liquid Cooling | ||
| Fuel System | Fuel Injection | ||
| Ignition | Independent spark control through ECU | ||
| Bore | 72 mm | ||
| Stroke | 49 mm | ||
| Number of Cylinders | 1 | ||
| Power-to-weight Ratio | 146.7 BHP per tonne | ||
| Torque-to-Weight Ratio | 112.7 NM per tonne | ||
| Specific Output | 121.30 BHP per litre | ||
| Cylinder Configuration | Vertical | ||
| Valve System | SOHC | ||
| Fuel Type | Petrol | ||
| Rev Limit | 11000 rpm | ||
| Spark Plugs Per Cylinder | 3 | ||
TRANSMISSION | |||
| Gearbox | 6 Speed Constant Mesh | ||
| Clutch | Wet Multiplate | ||
| Final Drive | Chain | ||
BRAKES | |||
| Front Brake | 300mm butterfly disc brake | ||
| Rear Brake | 230mm butterfly disc brake | ||
| Anti-lock Braking System (ABS) | Optional | ||
SUSPENSION | |||
| Front Suspension | Telescopic with anti friction bush | ||
| Rear Suspension | Nitrox mono shock absorber with Canister | ||
WHEELS & TYRES | ||
| Front Tyre | 100/80-17 52 P tubeless | |
| Rear Tyre | 130/70-17 62P tubeless | |
| Front Wheel | 17-inch | |
| Rear Wheel | 17-inch | |
| Wheel Type | Black Alloy Wheels | |
| Tubeless Tyres | YES | |
| Alloy Wheels | YES | |
BATTERY | ||
| Battery Type | Maintenance Free | |
ELECTRICALS | ||
| Electrical System | 12V Full DC | |
DIMENSIONS, WEIGHT & CAPACITIES | ||
| Overall Length | 1999 mm | |
| Overall Width | 765 mm | |
| Overall Height | 1114 mm | |
| Ground Clearance | 157 mm | |
| Seat Height | Approx. Seat Height - 805 mm | |
| Wheelbase | 1355 mm | |
| Kerb/Wet Weight | 165 kg | |
| Fuel Tank Capacity | 13 litres | |
PERFORMANCE & MILEAGE | ||
| 0-100 kmph | 9.5-9.8 secs | |
| Top Speed | 140.8 kmph | |
| Mileage (City, approx.) | 38 kmpl | |
| Mileage (Highway, approx.) | 48 kmpl | |
| Mileage (Combined, approx.) | 43 kmpl | |
| Mileage (Certified) | 54 kmpl | |
INSTRUMENT CONSOLE | ||
| Speedometer | Digital | |
| Tachometer | Analog | |
| Trip Meter | Digital (Twin) | |
| Odometer | Digital | |
| Coolant Temperature | YES | |
| Clock | Digital | |
| ABS Light | NO | |
| Fuel Gauge | Digital | |
| Low Fuel Warning Light | YES | |
| Service Reminder | YES | |
| Low Oil Indicator | YES | |
| Low Battery Indicator | YES | |
| Engine Check Indicator | YES | |
| Rev-limiter Indicator | YES | |
| Fuel Reserve Indicator | YES | |
COMFORT & CONVENIENCE | ||
| Electric Start | YES | |
| Engine Kill Switch | YES | |
| Pillion Footrest | YES | |
| Pillion Grabrail | YES | |
| Step-up Seat/Split Seat | YES | |
| Pass Light | YES | |
| Stand Alarm | YES | |
| Pillion Backrest | NO | |
OTHER SPECIFICATIONS | ||
| Alloy Triple Clamp | YES | |
LIGHTING | ||
| Head Light | Twin projector headlamps (55w low beam and 65w high beam) | |
| Tail Light | Crystal LED | |
| Turn Signal Light (Front) | Bulb | |
| Turn Signal Light (Rear) | Bulb | |
| LED Lamps | LED DRLs | |
| Projector Head Light | YES | |
No comments:
Post a Comment