YAMAHA FZ 1
| Standard
998cc, Petrol, Manual, 20 kmpl*
|
Rs. 10,72,046* |
Yamaha FZ1 - Standard Specifications
Features
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
White, Black
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 998 |
| Cylinders | 4 |
| Max Power | 147.9 bhp @ 11000 rpm |
| Maximum Torque | 106 Nm @ 8000 rpm |
| Bore (mm) | 77 |
| Stroke (mm) | 53 |
| Valves Per Cylinder | 5 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | T.C.I |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Transmission | |
|---|---|
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet, Multiple-disc |
| Dimensions & Weight | |
|---|---|
| Kerb Weight (Kg) | 214 |
| Overall Length (mm) | 2140 |
| Overall Width (mm) | 770 |
| Overall Height (mm) | 1060 |
| Wheelbase (mm) | 1460 |
| Ground Clearance (mm) | 135 |
| Seat Height (mm) | 815 |
| Fuel Efficiency & Range | |
|---|---|
| Fuel Tank Capacity (Litres) | 18 |
| Reserve Fuel Capacity (Litres) | 3.5 |
| FuelEfficiency Overall (Kmpl) | 20 |
| Fuel Efficiency Range (Km) | 360 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Diamond |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm |
| Braking | |
|---|---|
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 245 |
| Calliper Type | -- |
| Wheels & Tyres | |
|---|---|
| Wheel Size (inches) | 17 |
| Front Tyre | 120/70 ZR17M/C (58W) |
| Rear Tyre | 190/50 ZR17M/C (73W) |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electricals | |
|---|---|
| Electric System | -- |
| Battery | Maintenance Free |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 3312V, 55W ×2 |
| Brake/Tail Light | Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
|---|---|
| 0 to 60 kmph (Seconds) | 3 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 255 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment