HARLEY DAVIDSON STREET
750
Harley Davidson Street 750 - Standard Specifications
Features
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Black, Red
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | No |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 749 |
Cylinders | 2 |
Max Power | 47 bhp |
Maximum Torque | 60 Nm @ 4000 rpm |
Bore (mm) | 85 |
Stroke (mm) | 66 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | -- |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Belt Drive |
Clutch | Wet, multi-plate |
Dimensions & Weight | |
Kerb Weight (Kg) | 222 |
Overall Length (mm) | 2225 |
Overall Width (mm) | 815 |
Overall Height (mm) | -- |
Wheelbase (mm) | 1535 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 709 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 13.1 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Steel double cradle |
Front Suspension | Telescopic forks |
Rear Suspension | Gas charged shocks, Rectangular swingarm |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | -- |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | -- |
Calliper Type | 2-piston floating caliper |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17 52H |
Rear Tyre | 150/70-15 67H R15 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | -- |
Headlight Type | -- |
Headlight Bulb Type | -- |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment