Honda CBR1000RR Fireblade - C-ABS Specifications
C-ABS
999cc, Petrol, Manual, 16 kmpl*
|
Rs. 17,13,678 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | -- |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Graphite Black, Digital Silver Metallic
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | -- |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 999 |
Cylinders | 4 |
Max Power | 176 bhp @ 12000 rpm |
Maximum Torque | 112 Nm @ 8500 rpm |
Bore (mm) | 76 |
Stroke (mm) | 55 |
Valves Per Cylinder | 16 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Controlled digital transistorized with electronic |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, Multiplate With Coil Springs |
Dimensions & Weight | |
Kerb Weight (Kg) | 199 |
Overall Length (mm) | 2080 |
Overall Width (mm) | 685 |
Overall Height (mm) | 1130 |
Wheelbase (mm) | 1410 |
Ground Clearance (mm) | 130 |
Seat Height (mm) | 825 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 18 |
Reserve Fuel Capacity (Litres) | 4 |
FuelEfficiency Overall (Kmpl) | 16 |
Fuel Efficiency Range (Km) | 280 |
Chassis & Suspension | |
---|---|
Chassis Type | Mono-backbone; cast aluminium |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Pro-link with gas- charged |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 120/70 – ZR17M/C (58 W) |
Rear Tyre | 190/50 – ZR17M/C (73 W) |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12V 8.6AH |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12V, 55W x 1 (low) / 60W x 1 (high) |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 2.5 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 286 |
60 to 0 Kmph (Seconds, metres) | 15 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment