BAJAJ PULSAR 150
Standard
149cc, Petrol, Manual, 55 kmpl*
|
Rs. 65,497 |
Bajaj Pulsar 150 DTS- i - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Colors
Plasma Blue, Cocktail Wine Red, Midnight Black
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 149 |
Cylinders | 1 |
Max Power | 15 bhp @ 9000 rpm |
Maximum Torque | 12 Nm @ 6500 rpm |
Bore (mm) | 57 |
Stroke (mm) | 56 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Dimensions & Weight | |
Kerb Weight (Kg) | 143 |
Overall Length (mm) | 2055 |
Overall Width (mm) | 755 |
Overall Height (mm) | 1170 |
Wheelbase (mm) | 1320 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 785 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 15 |
Reserve Fuel Capacity (Litres) | 3.2 |
FuelEfficiency Overall (Kmpl) | 55 |
Fuel Efficiency Range (Km) | 830 |
Chassis & Suspension | |
---|---|
Chassis Type | Double Cradle |
Front Suspension | Telescopic, with anti-friction bush |
Rear Suspension | Nitrox shock absorber |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 2.75 x 17 |
Rear Tyre | 100/90 X 17 |
Tubeless Tyres | -- |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V ( Low Maintenance Battery ) |
Headlight Type | 35 / 35 W |
Headlight Bulb Type | Pilot Lamps Type |
Brake/Tail Light | 35/35 W with 2 pilot lamps |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 5.6 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 110 |
60 to 0 Kmph (Seconds, metres) | 17 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment