HONDA CBR 250R
Versions | Ex-Showroom Price (Mumbai) | |
---|---|---|
Pearl Sunbeam White-STD
250cc, Petrol, Manual, 29 kmpl*
|
Rs. 1,56,668 |
|
Sports/Red/Black Color-STD
250cc, Petrol, Manual, 29 kmpl*
|
Rs. 1,57,653 |
|
Pearl Sunbeam White-ABS
250cc, Petrol, Manual, 29 kmpl*
|
Rs. 1,85,214 |
|
Sports Red/Black Color-ABS
250cc, Petrol, Manual, 29 kmpl*
|
Rs. 1,86,199 |
|
Repsol-ABS
250cc, Petrol, Manual, 29 kmpl*
|
Rs. 1,92,056 |
Honda CBR250R - Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Pearl Sunbeam White
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 250 |
Cylinders | 1 |
Max Power | 25 bhp @ 8500 rpm |
Maximum Torque | 23 Nm @ 7000 rpm |
Bore (mm) | 76 |
Stroke (mm) | 55 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital ECU Based |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Sealed Chain Drive |
Clutch | Wet Multidisc |
Dimensions & Weight | |
Kerb Weight (Kg) | 167 |
Overall Length (mm) | 2032 |
Overall Width (mm) | 720 |
Overall Height (mm) | 1127 |
Wheelbase (mm) | 1367 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 13 |
Reserve Fuel Capacity (Litres) | 2.5 |
FuelEfficiency Overall (Kmpl) | 29 |
Fuel Efficiency Range (Km) | 381 |
Chassis & Suspension | |
---|---|
Chassis Type | Twin Spar Type |
Front Suspension | Telescopic Fork |
Rear Suspension | Pro Link |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 296 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 110/70 17 |
Rear Tyre | 140/70 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12V-6Ah/ MF ( Maintenance Free ) |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12V 60/55W H4 |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 4 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 147 |
60 to 0 Kmph (Seconds, metres) | 15 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment