BMW S1000RR
Ex-Showroom Price
₹ 18,88,000
* Delhi. May vary.
Features
Displacement | 999 cc |
Maximum Power | 195.2 Bhp @ 13500 rpm |
Maximum Torque | 113 Nm at 10500 rpm |
Gearbox | 6-speed gearbox, Constant-mesh straight-toothed |
Seat Height | 815 mm |
Kerb/Wet Weight | 204 kg |
Fuel Tank Capacity | 17.50 litres |
Things we Like and Dislike about BMW S1000RR
For
- Looks & Style
- Technology
- Good Build Quality
- Powerful Engine
Against
- High Price
- Limited Sales & Service Outlets
VEHICLE SUMMARY | |
Type | Sports |
Frame | Aluminium composite bridge frame, partially self-supporting engine |
Shades | Racing Red/Light White, Black Storm Metallic, Light White/Lupin Blue Metallic/Racing Red |
ENGINE, POWER & TORQUE | |
Displacement | 999 cc |
Maximum Power | 195.2 Bhp @ 13500 rpm |
Maximum Torque | 113 Nm at 10500 rpm |
Engine Description | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
Cooling | Liquid Cooling |
Fuel System | Electronic injection |
Compression Ratio | 13.0:1 |
Bore | 80 mm |
Stroke | 49.7 mm |
Number of Cylinders | 4 |
Cylinder Configuration | In-Line |
Emission | Closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe |
Fuel Type | Super (premium) unleaded, octane number 95 - 98 (RON) (knock control; rated output at 98 RON) |
TRANSMISSION | |
Gearbox | 6-speed gearbox, Constant-mesh straight-toothed |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Driveline | Chain 17/45 |
BRAKES | |
Front Brake | 320mm, Twin disc brake, floating brake calipers, 4-piston fixed caliper |
Rear Brake | 220mm, Single disc brake, single piston floating caliper |
Ani-lock Braking System (ABS) | BMW Motorrad Race ABS (part-integral), disengageable, modes to select |
SUSPENSION | |
Front Suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
Rear Suspension | Aluminium 2-sided swing arm, compression and rebound damping adjustable |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 120 mm |
WHEELS & TYRES | |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 190/55 ZR 17 |
Front Wheel | 3.50 x 17 |
Rear Wheel | 6.00 x 17 |
Wheel Type | Aluminium cast wheels |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY | |
Battery Type | Maintenance Free |
Capacity | 7 Ah |
Voltage | 12 V |
Alternator | 350 W |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 2050 mm |
Overall Width | 826 mm |
Overall Height | 1140 mm |
Seat Height | 815 mm |
Wheelbase | 1438 mm |
Dry Weight | 175.5 kg |
Kerb/Wet Weight | 204 kg |
Fuel Tank Capacity | 17.50 litres |
Reserve Fuel Capacity | 4 litres |
Maximum Payload | 203 kg |
Maximum Carrying Capacity | 407 kg |
PERFORMANCE & MILEAGE | |
0-100 kmph | 3.10 secs |
Top Speed | 299 kmph |
Mileage (City/Urban) | 11 kmpl |
Mileage (Highway/Extra-Urban) | 15 kmpl |
Mileage (Combined) | 9 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital-2 |
Fuel Gauge | Digital |
No comments:
Post a Comment