ENFIELD BULLET 350
| Drum /Kick start
346cc, Petrol, Manual, 53 kmpl*
|
Rs. 1,04,108(ex-showroom) |
Royal Enfield Bullet 350 Twinspark - Drum /Kick start Specifications
Features
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | No |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Black
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 346 |
| Cylinders | 1 |
| Max Power | 19 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Bore (mm) | 70 |
| Stroke (mm) | 90 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Constant Vacuum Carburettor |
| Fuel Type | Petrol |
| Ignition | Transistorised Coil Ignition |
| Spark Plugs (Per Cylinder) | 2 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, Multi-plate |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 180 |
| Overall Length (mm) | 2140 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1030 |
| Wheelbase (mm) | 1370 |
| Ground Clearance (mm) | 135 |
| Seat Height (mm) | 800 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 13 |
| Reserve Fuel Capacity (Litres) | 2.5 |
| FuelEfficiency Overall (Kmpl) | 53 |
| Fuel Efficiency Range (Km) | 720 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Single Downtube,Using Engine As Stressed Member |
| Front Suspension | Telescopic, 35mm Forks, 130mm Travel |
| Rear Suspension | Twin shock absorbers with 5-step adjustable preloa |
| Braking | |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 178 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 153 |
| Calliper Type | 2-Piston caliper |
| Wheels & Tyres | |
| Wheel Size (inches) | 19 |
| Front Tyre | 3.25 x 19 |
| Rear Tyre | 3.25 x 19 |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | No |
| Electricals | |
| Electric System | 12 volt - DC |
| Battery | 12 volt, 5 Ah |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 35 W / 35 W, HALOGEN |
| Brake/Tail Light | 21 W / 5 W |
| Turn Signal | No |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 3.6 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 95 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment