HONDA SHINE
Kick/Drum/Spokes
125cc, Petrol, Manual, 65 kmpl*
|
Rs. 50,615(ex-showroom) |
Electric Start/Drum/Alloy
125cc, Petrol, Manual, 65 kmpl*
|
Rs. 56,807(ex-showroom) |
Electric Start/Disc/Alloy
125cc, Petrol, Manual, 65 kmpl*
|
Rs. 60,097(ex-showroom) |
Honda CB Shine - Specifications
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | -- |
Shift Light | -- |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Colors
Pearl Amazing white, Black, Geny Grey Metallic, Rebel Red Metallic, Dual Tone Red & Black
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | -- |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 125 |
Cylinders | 1 |
Max Power | 10 bhp @ 7500 rpm |
Maximum Torque | 11 Nm @ 5500 rpm |
Bore (mm) | 52 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 4 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate type |
Dimensions & Weight | |
Kerb Weight (Kg) | 121 |
Overall Length (mm) | 2014 |
Overall Width (mm) | 762 |
Overall Height (mm) | 1071 |
Wheelbase (mm) | 1266 |
Ground Clearance (mm) | 157 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 11 |
Reserve Fuel Capacity (Litres) | 1.3 |
FuelEfficiency Overall (Kmpl) | 65 |
Fuel Efficiency Range (Km) | 710 |
Chassis & Suspension | |
---|---|
Chassis Type | Advanced Design Diamond Frame |
Front Suspension | Telescopic Fork |
Rear Suspension | 3 Step Spring Loaded Hydraulic Shock Absorber |
Braking | |
Brake Type | Drum |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 18 |
Front Tyre | 80/100-18 47P |
Rear Tyre | 80/100-18 54P |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12V-3Ah |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | Halogen 35/35W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 7 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 100 |
60 to 0 Kmph (Seconds, metres) | 25 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment