YAMAHA FAZER FI V 2.0
| Standard
149cc, Petrol, Manual
|
Rs. 88,650 |
Yamaha Fazer FI V 2.0 - Standard Specifications
Features
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Digital |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | -- |
| Low Oil Indicator | -- |
| Low Battery Indicator | -- |
Colors
Red Dawn, Black hawk and White cloud
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 149 |
| Cylinders | 1 |
| Max Power | 13 bhp @ 8000 rpm |
| Maximum Torque | 12.8 Nm @ 6000 rpm |
| Bore (mm) | 57 |
| Stroke (mm) | 57 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Transistor Controlled Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, Multiple Disc |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 137 |
| Overall Length (mm) | 1990 |
| Overall Width (mm) | 760 |
| Overall Height (mm) | 1115 |
| Wheelbase (mm) | 1330 |
| Ground Clearance (mm) | 160 |
| Seat Height (mm) | 790 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 12 |
| Reserve Fuel Capacity (Litres) | -- |
| FuelEfficiency Overall (Kmpl) | -- |
| Fuel Efficiency Range (Km) | -- |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Diamond Type |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swing Arm, Mono Suspension |
| Braking | |
| Brake Type | Hydraulic Disc Brake |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 242 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 17 |
| Front Tyre | 100/80-17M/C(52P) |
| Rear Tyre | 140/60R17M/C(63P) |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | 12V,4.0AH(10H) |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 12V,35/35W×1,35W×1 |
| Brake/Tail Light | 12V,21/5W×1 |
| Turn Signal | 12V,10W×2 |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | -- |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment