KTM RC 200
Standard
199cc, Petrol, Manual
|
Rs. 1,64,241(ex-showroom) |
KTM RC200 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Black with Orange
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 199 |
Cylinders | 1 |
Max Power | 25 bhp @ 10000 rpm |
Maximum Torque | 19 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Spark Ignition |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet multi-disc |
Dimensions & Weight | |
Kerb Weight (Kg) | 147 |
Overall Length (mm) | -- |
Overall Width (mm) | -- |
Overall Height (mm) | -- |
Wheelbase (mm) | 1355 |
Ground Clearance (mm) | 178 |
Seat Height (mm) | 820 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 9.5 |
Reserve Fuel Capacity (Litres) | 1.5 |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Tubular space frame made from steel tubes |
Front Suspension | Inverted Telescopic Fork |
Rear Suspension | Swing Arm, Mono Suspension |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | Four piston radially bolted caliper |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 110/70 x 17 |
Rear Tyre | 150/60 x 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12V/6Ah |
Headlight Type | Projector Headlamps |
Headlight Bulb Type | -- |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment