ROYAL ENFIELD CONTINENTAL GT
| Standard
535cc, Petrol, Manual
|
Rs. 1,94,617(EX-SHOWROOM) |
Royal Enfield Continental GT (Cafe Racer) - Standard Specifications
Features
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Red, GT Yellow
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | No |
| Pillion Footrest | No |
| Pillion Backrest | No |
| Pillion Grabrail | No |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 535 |
| Cylinders | 1 |
| Max Power | 29.1 bhp @ 5100 rpm |
| Maximum Torque | 44 Nm @ 4000 rpm |
| Bore (mm) | 87 |
| Stroke (mm) | 90 |
| Valves Per Cylinder | 1 |
| Fuel Delivery System | Keihin Electronic Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital Electronic Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, multi-plate |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 184 |
| Overall Length (mm) | 2060 |
| Overall Width (mm) | 760 |
| Overall Height (mm) | 1070 |
| Wheelbase (mm) | 1360 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 800 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 13.5 |
| Reserve Fuel Capacity (Litres) | -- |
| FuelEfficiency Overall (Kmpl) | -- |
| Fuel Efficiency Range (Km) | -- |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Twin downtube cradle frame |
| Front Suspension | Telescopic, 41mm forks, 110mm travel |
| Rear Suspension | Paioli,Twin gas charged shock absorbers with adjus |
| Braking | |
| Brake Type | Floating disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 240 |
| Calliper Type | 2-Piston floating caliper |
| Wheels & Tyres | |
| Wheel Size (inches) | 18 |
| Front Tyre | 100/90-18, 56 H Pirelli Sport Demon |
| Rear Tyre | 130/70-18, 63 H Pirelli Sport Demon |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | No |
| Electricals | |
| Electric System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 12V H4 60 / 55 W |
| Brake/Tail Light | 12V 21W/5W |
| Turn Signal | 12V 10 W (4 Nos.) |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 142 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment