HERO SPLENDER PRO CLASSIC
| Standard
97cc, Petrol, Manual
|
Rs. 50,833(ex-showroom) |
Hero Splendor Pro Classic - Standard Specifications
Features
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | No |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
Colors
Solid Maroon, Carbon Black
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | No |
| Pillion Footrest | No |
| Pillion Backrest | No |
| Pillion Grabrail | No |
| Stand Alarm | -- |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 97 |
| Cylinders | 1 |
| Max Power | 8 bhp @ 8000 rpm |
| Maximum Torque | 8 Nm @ 5000 rpm |
| Bore (mm) | 50 |
| Stroke (mm) | 49 |
| Valves Per Cylinder | -- |
| Fuel Delivery System | Carburettor |
| Fuel Type | Petrol |
| Ignition | DC- Digital CDI |
| Spark Plugs (Per Cylinder) | -- |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | MultiPlate Wet |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 109 |
| Overall Length (mm) | 1935 |
| Overall Width (mm) | 720 |
| Overall Height (mm) | 1020 |
| Wheelbase (mm) | 1230 |
| Ground Clearance (mm) | 180 |
| Seat Height (mm) | 785 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 11 |
| Reserve Fuel Capacity (Litres) | 1.4 |
| FuelEfficiency Overall (Kmpl) | -- |
| Fuel Efficiency Range (Km) | -- |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Tubular Double Cradle |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swing Arm with 5 Step Adjustable Type Hydraulic Sh |
| Braking | |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | -- |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | -- |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 18 |
| Front Tyre | 2.75 x 18 - 42 P / 4 PR |
| Rear Tyre | 2.75 x 18 - 48 P / 6 PR |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | No |
| Electricals | |
| Electric System | -- |
| Battery | MF Battery, M-4: 12 V 3 Ah |
| Headlight Type | Halogen bulb round (Multi Reflector Type) |
| Headlight Bulb Type | 12 V -35 W / 35W |
| Brake/Tail Light | 12 V - 5 / 21 W (Round) |
| Turn Signal | 12 V - 10 W x 4 nos (Round) |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | -- |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment