YAMAHA YZF R1 VS CBR 1000rr FIREBLADE
Yamaha YZF R1 Engine vs. Honda CBR 1000RR Fireblade Engine |
||
---|---|---|
Displacement | 998 Cc | 999 Cc |
No. of cylinders | 4 | 4 |
Bore x Stroke | 78 mm | 76 mm |
Engine Type | DOHC | DOHC |
Configuration | in-line | in-line |
Maximum Power | 182.1 @ 12500 PS@RPM | 178.1 @12,000 PS@RPM |
Maximum Torque | 115.5 @ 10000 Nm@RPM | 112 @ 8,500 Nm@RPM |
Fuelling | Fuel Injection | Fuel Injection |
Valves per Cylinder | 4 | 2 |
Cooling type | Water | Water |
Engine Oil Capacity | 3 ml | Not Available |
Mileage | 14 Kmpl | 16 Kmpl |
Yamaha YZF R1 Transmission vs. Honda CBR 1000RR Fireblade Transmission |
||
Type | Manual | Manual |
No. of Gears | 6 | 6 |
Drivetrain Type | Chain | Chain |
Clutch Type | Wet | Wet |
Yamaha YZF R1 Dimensions vs. Honda CBR 1000RR Fireblade Dimensions |
||
Length | 2070 mm | 2077 mm |
Width | 715 mm | 685 mm |
Height | 1130 mm | 1135 mm |
Seat Height | 835 mm | 820 mm |
Wheelbase | 1415 mm | 1407 mm |
Ground Clearance | 135 mm | 130 mm |
Unladen/Kerb Weight | 206 Kg | 199 Kg |
Fuel Tank Size | 18 lts | 17 lts |
Reserve Fuel Capacity | 1 lts | 4 lts |
Yamaha YZF R1 Chassis and Suspension vs. Honda CBR 1000RR Fireblade Chassis and Suspension |
||
Frame Type | Diamond | Diamond |
Front Suspension | Telescopic Fork | Telescopic Fork |
Rear Suspension | Swingarm | Unit Pro-link with gas- charged |
Yamaha YZF R1 Brakes vs. Honda CBR 1000RR Fireblade Brakes |
||
Front Type | Solid Disc | Petal Disc |
Rear Type | Solid Disc | Solid Disc |
Front Disc/Drum Size | 310 mm | 320 mm |
Rear Disc/Drum Size | 220 mm | 220 mm |
Yamaha YZF R1 Tyres and Wheel vs. Honda CBR 1000RR Fireblade Tyres and Wheel |
||
Type | Alloys | Alloys |
Tyre Size (Front) | 120/70ZR17M/C(58W) | 120/70 – ZR17M/C (58 W) |
Tyre Size (Rear) | 190/55ZR17M/C(75W) | 190/50 – ZR17M/C (73 W) |
Wheel Size | 17 inches | 17 inches |
Yamaha YZF R1 Electricals vs. Honda CBR 1000RR Fireblade Electricals |
||
Start Type | Electric | Electric |
Headlamp Type | Projector | Halogen |
Battery | Dry | Dry |
Tail Lamp Type | LED | LED |
Turn Indicators Type | Crystal | LED |
Yamaha YZF R1 Instrument Console vs. Honda CBR 1000RR Fireblade Instrument Console |
||
Speedometer | Digital | Digital |
Tachometer | Analogue | Digital |
Fuel Gauge | Digital | Digital |
MID (Multi Info Display) | Yes | Yes |
Eco Mode Indicator | No | No |
Gear Shift Indicator | No | No |
Trip Meter | Yes | Yes |
Clock | Yes | Yes |
Distance To Empty Indicator | No | Not Available |
Side Stand Indicator | No | Yes |
Yamaha YZF R1 Comfort & Convenience vs. Honda CBR 1000RR Fireblade Comfort & Convenience |
||
Engine Start Button | Yes | Yes |
Engine Kill Switch | Yes | Yes |
High-Beam Pass Switch | Yes | Not Available |
Charging Socket | No | No |
Self Canceling Indicator | No | No |
Seat Style | Split | Split |
Day Time Running Lamps | No | Yes |
Heated Seats | No | No |
Heated Handle Grips | No | No |
Luggage Space | No | No |
Grab Rails | No | No |
Handle Type | Clip On | Clip On |
Yamaha YZF R1 Safety vs. Honda CBR 1000RR Fireblade Safety |
||
ABS | No | Yes |
Traction Control System | Yes | No |
Anti-Slipper Clutch | Yes | Yes |
Power Modes | 4 | Not Available |
Handle Damper | Electric | Not Available |
Brake Assist | Mechanical | Not Available |
Yamaha YZF R1 Body type vs. Honda CBR 1000RR Fireblade Body type |
||
Body type | Super Bikes | Super Bikes, Sports |
No comments:
Post a Comment