HERO IGNITOR
| Drum Brake
125cc, Petrol, Manual, 62 kmpl*
|
Rs. 61,005 |
|
Disc Brake
125cc, Petrol, Manual, 62 kmpl*
|
Rs. 63,107 |
Hero Ignitor - Specifications
Features
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | -- |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | -- |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
Colors
Pearl White, Sports Red, Vibrant Blue, Panther Bla
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | -- |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | Yes |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 125 |
| Cylinders | 1 |
| Max Power | 11 bhp @ 8000 rpm |
| Maximum Torque | 11 Nm @ 5000 rpm |
| Bore (mm) | 52 |
| Stroke (mm) | 58 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | C.V Type with CCVI (Carburetor controlled with var |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multiplate Type |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 129 |
| Overall Length (mm) | 2010 |
| Overall Width (mm) | 710 |
| Overall Height (mm) | 1095 |
| Wheelbase (mm) | 1270 |
| Ground Clearance (mm) | 175 |
| Seat Height (mm) | 795 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 9 |
| Reserve Fuel Capacity (Litres) | 1.4 |
| FuelEfficiency Overall (Kmpl) | 62 |
| Fuel Efficiency Range (Km) | 558 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Tubelar, Diamond Type |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swing Arm with adjustable hydraulic shock absorber |
| Braking | |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 180 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 17 |
| Front Tyre | 80/100 x 17 - M/C 46 P |
| Rear Tyre | 100/90 x 17 - M/C 55P |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | 12 V - 3 Ah, MF Battery |
| Headlight Type | Multi- Reflector |
| Headlight Bulb Type | 35 W /35 W - Halogen Bulb ( Multi Reflector Type ) |
| Brake/Tail Light | 5 W /21 W - Halogen Bulb ( Multi Reflector Type ) |
| Turn Signal | 10 W x 4 nos |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 6.5 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 100 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |

No comments:
Post a Comment