YAMAHA FAZER
Standard
153cc, Petrol, Manual, 50 kmpl*
|
Rs. 81,794 |
Yamaha Fazer - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Competition White, Black Cyber Green, Lava Red
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 153 |
Cylinders | 1 |
Max Power | 13.8 bhp @ 7500 rpm |
Maximum Torque | 13.6 Nm @ 6000 rpm |
Bore (mm) | 58 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet, Multiple-disc |
Dimensions & Weight | |
Kerb Weight (Kg) | 141 |
Overall Length (mm) | 2075 |
Overall Width (mm) | 761 |
Overall Height (mm) | 1119 |
Wheelbase (mm) | 1334 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 1.2 |
FuelEfficiency Overall (Kmpl) | 50 |
Fuel Efficiency Range (Km) | 600 |
Chassis & Suspension | |
---|---|
Chassis Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Monocross |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 267 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17 |
Rear Tyre | 140/60-R17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V, 5.0 AH (10H) |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12V, 35/35W |
Brake/Tail Light | Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 5.8 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 112 |
60 to 0 Kmph (Seconds, metres) | 18 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment