ABS
177.4cc, Petrol, Manual, 45 kmpl*
TVS Apache RTR 180 ABS - ABS Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Black, White
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Specs
Engine |
Displacement (cc) | 177 |
Cylinders | 1 |
Max Power | 17.3 bhp @ 8500 rpm |
Maximum Torque | 15.5 Nm @ 6500 rpm |
Bore (mm) | 62 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | UCAL BS-29 |
Fuel Type | Petrol |
Ignition | Dual mode digital ignition |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Shaft Drive |
Clutch | Wet multiplate |
Dimensions & Weight |
Kerb Weight (Kg) | 139 |
Overall Length (mm) | 2085 |
Overall Width (mm) | 730 |
Overall Height (mm) | 1105 |
Wheelbase (mm) | 1326 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 16 |
Reserve Fuel Capacity (Litres) | 2.5 |
FuelEfficiency Overall (Kmpl) | 45 |
Fuel Efficiency Range (Km) | 720 |
Chassis & Suspension |
Chassis Type | Double cradle synchroSTIFF |
Front Suspension | Telescopic Forks, 105 mm Stroke |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with sprin |
Braking |
Brake Type | Petal Disc with ABS & RLP |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 270 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 200 |
Calliper Type | -- |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 90/90 x 17 |
Rear Tyre | 110/80 x 17 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Electric System | 12V |
Battery | 12V, 9.0 Ah |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 35/35W Halogen HS1, Clear Lens with Multi Face Ref |
Brake/Tail Light | 0.5W LED-Twin Triangle |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 4.64 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 124 |
60 to 0 Kmph (Seconds, metres) | 19.7 |
80 to 0 kmph (Seconds, metres) | -- |
|
|
No comments:
Post a Comment