HONDA STUNNER
Disc Self
125cc, Petrol, Manual, 61 kmpl*
|
Rs. 60,242(ex-showroom) |
Honda CBF Stunner - Disc Self Specifications
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | -- |
Shift Light | -- |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Analogue |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Pearl Sports Yellow, Sports Red, Heavy Grey Metall
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | -- |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 125 |
Cylinders | 1 |
Max Power | 10 bhp @ 8000 rpm |
Maximum Torque | 11 Nm @ 6500 rpm |
Bore (mm) | 52 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Multiplate Wet Type |
Dimensions & Weight | |
Kerb Weight (Kg) | 128 |
Overall Length (mm) | 2012 |
Overall Width (mm) | 734 |
Overall Height (mm) | 1111 |
Wheelbase (mm) | 1271 |
Ground Clearance (mm) | 173 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 10 |
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 61 |
Fuel Efficiency Range (Km) | 610 |
Chassis & Suspension | |
---|---|
Chassis Type | Advanced Design Diamond |
Front Suspension | Telescopic Fork |
Rear Suspension | 3 Step Spring Loaded Hydraulic Shock |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 80/100-17 M/C 46P |
Rear Tyre | 100/90-17 M/C 55P |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12V-3Ah Maintenance Free |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | Halogen 12V 35/35W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 5 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 101 |
60 to 0 Kmph (Seconds, metres) | 18 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment