KAWASAKI NINJA 250r
Standard
249cc, Petrol, Manual
|
Rs. 3,17,934(ex-showroom) |
Kawasaki Ninja 250R - Standard Specifications
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Analogue |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Lime Green, Ebony Black
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | No |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 249 |
Cylinders | 2 |
Max Power | 32 bhp @ 11000 rpm |
Maximum Torque | 22 Nm @ 8200 rpm |
Bore (mm) | 62 |
Stroke (mm) | 41 |
Valves Per Cylinder | 8 |
Fuel Delivery System | Digital Fuel Injection |
Fuel Type | Petrol |
Ignition | TCBI with electronic advance |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooling |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, Multiple-disc |
Dimensions & Weight | |
Kerb Weight (Kg) | 170 |
Overall Length (mm) | 2085 |
Overall Width (mm) | 715 |
Overall Height (mm) | 1115 |
Wheelbase (mm) | 1400 |
Ground Clearance (mm) | 135 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 17 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Semi-double cradle, High-tensile steel |
Front Suspension | 37 mm Telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock and 5- |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 290 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Dual-Piston |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 110/70-17 M/C (54H) |
Rear Tyre | 110/70-17 M/C (54S) |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | -- |
Headlight Type | Dual Lamp with Day time Running Lamps(DRL) |
Headlight Bulb Type | Halogen |
Brake/Tail Light | Yes |
Turn Signal | Yes |
Pass Light | No |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment